Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2007-2008 | 2008-2009 | 2010-2011 | 2011-2012 | Total | Name | ||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| Steven Anderson | 01/07/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | - | 6 | 2 | 0 | Steven Anderson |
| Wullie Armour | 01/06/2010 | - | - | - | - | - | - | - | - | - | 28 | 8 | 4 | - | - | - | 28 | 8 | 4 | Wullie Armour |
| John Banaghan | 01/08/1996 | - | - | - | 18 | 9 | - | 1 | - | - | 31 | 12 | 3 | 5 | 1 | 2 | 55 | 22 | 5 | John Banaghan |
| Donnie 'Batistuta' Barber | 01/06/2010 | - | - | - | - | - | - | - | - | - | 33 | - | 4 | 8 | 14 | 1 | 41 | 14 | 5 | Donnie 'Batistuta' Barber |
| Derek Baxter | 01/08/2008 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 0 | 0 | Derek Baxter |
| Ryan Bogle | 03/10/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 2 | 1 | 0 | Ryan Bogle |
| George Brannigan | 01/08/2007 | - | - | - | 9 | 1 | - | 1 | - | - | 22 | - | 1 | 7 | - | - | 39 | 1 | 1 | George Brannigan |
| Alan Cunningham | 01/08/2007 | - | - | - | 16 | - | - | 1 | - | - | - | - | - | - | - | - | 17 | 0 | 0 | Alan Cunningham |
| Dax Druce | 01/08/1998 | - | - | - | 21 | 6 | - | - | - | - | 11 | 3 | 1 | - | - | - | 32 | 9 | 1 | Dax Druce |
| David Erskine | 01/08/1996 | - | - | - | 19 | 19 | - | 1 | 1 | - | - | - | - | - | - | - | 20 | 20 | 0 | David Erskine |
| David Etheridge | 01/06/2010 | - | - | - | - | - | - | - | - | - | 17 | 1 | 1 | - | - | - | 17 | 1 | 1 | David Etheridge |
| Gary Gormley | 01/08/2001 | - | - | - | 18 | 3 | - | 1 | 1 | - | 23 | 2 | 1 | - | - | - | 42 | 6 | 1 | Gary Gormley |
| Luke Griffin | 01/08/2000 | - | - | - | 12 | 2 | - | 1 | - | - | 24 | 3 | 3 | 7 | - | - | 44 | 5 | 3 | Luke Griffin |
| Robert Hughes | 05/03/2011 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 0 | 0 | Robert Hughes |
| Henry Kerr | 16/08/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | - | 5 | 1 | 0 | Henry Kerr |
| Chris Logan | 31/07/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 0 | 0 | Chris Logan |
| Kevin Loughlin | 01/08/2003 | - | - | - | 19 | 2 | - | 1 | - | - | 2 | - | - | 3 | 1 | - | 25 | 3 | 0 | Kevin Loughlin |
| Paul Loughlin | 01/08/2006 | - | - | - | 17 | 2 | - | 1 | - | - | 32 | 8 | 2 | 8 | 2 | 1 | 58 | 12 | 3 | Paul Loughlin |
| Paul Madden | 01/06/2010 | - | - | - | - | - | - | - | - | - | 29 | 1 | 4 | - | - | - | 29 | 1 | 4 | Paul Madden |
| Ian McCallum | 01/11/2007 | - | - | - | 10 | 2 | - | - | - | - | - | - | - | - | - | - | 10 | 2 | 0 | Ian McCallum |
| Ryan McCay | 31/07/2011 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 1 | 8 | 4 | 1 | Ryan McCay |
| Ryan McDade | 16/03/2011 | - | - | - | - | - | - | - | - | - | 13 | 3 | - | 4 | - | - | 17 | 3 | 0 | Ryan McDade |
| Joe McGinley | 01/06/2010 | - | - | - | - | - | - | - | - | - | 28 | 15 | 4 | - | - | - | 28 | 15 | 4 | Joe McGinley |
| James McKnight | 01/03/2011 | - | - | - | - | - | - | - | - | - | 12 | 3 | 1 | - | - | - | 12 | 3 | 1 | James McKnight |
| Steven McKnight | 01/06/2010 | - | - | - | - | - | - | - | - | - | 19 | 5 | 2 | - | - | - | 19 | 5 | 2 | Steven McKnight |
| Own goals | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
