Appearances
Season: 2011-2012.
Competition: All.
Players: All players
Records 1 to 23 of 23.
Records 1 to 23 of 23.
Records 1 to 23 of 23.
| Name | Date signed | Start | Sub | Total |
| Paul Loughlin | 01/08/2006 | 8 | 0 | 8 |
| Ryan McCay | 31/07/2011 | 8 | 0 | 8 |
| Paul Murphy | 01/06/2010 | 8 | 0 | 8 |
| Donnie 'Batistuta' Barber | 01/06/2010 | 7 | 1 | 8 |
| Luke Griffin | 01/08/2000 | 7 | 0 | 7 |
| Scott Tennant | 31/07/2011 | 7 | 0 | 7 |
| David Turner | 01/08/2006 | 7 | 0 | 7 |
| George Brannigan | 01/08/2007 | 5 | 2 | 7 |
| Steven Anderson | 01/07/2011 | 2 | 4 | 6 |
| John Banaghan | 01/08/1996 | 5 | 0 | 5 |
| Henry Kerr | 16/08/2011 | 1 | 4 | 5 |
| Ryan McDade | 16/03/2011 | 4 | 0 | 4 |
| Martin O'Connor | 31/07/2011 | 4 | 0 | 4 |
| Iain Richardson | 01/07/2011 | 4 | 0 | 4 |
| Chris Logan | 31/07/2011 | 3 | 1 | 4 |
| Kevin Loughlin | 01/08/2003 | 2 | 1 | 3 |
| Stephen Stewart | 01/07/2011 | 1 | 2 | 3 |
| John McNair | 16/08/2011 | 0 | 3 | 3 |
| Ryan Bogle | 03/10/2011 | 2 | 0 | 2 |
| Andrew Shek | 01/11/2011 | 2 | 0 | 2 |
| Eliott Turner | 31/07/2011 | 0 | 2 | 2 |
| Liam Peters | 11/01/2012 | 1 | 0 | 1 |
| Stephen Murphy | 01/06/2010 | 0 | 1 | 1 |
